OptionFx.CutoffTimeZone
CutoffTimeZone for the financial instruments:
| Name | Value |
|---|---|
| CutoffTimeZone.BJS | 'BJS' |
| CutoffTimeZone.BKK | 'BKK' |
| CutoffTimeZone.BOM | 'BOM' |
| CutoffTimeZone.BUD | 'BUD' |
| CutoffTimeZone.FFT | 'FFT' |
| CutoffTimeZone.HKG | 'HKG' |
| CutoffTimeZone.KUL | 'KUL' |
| CutoffTimeZone.LON | 'LON' |
| CutoffTimeZone.MNL | 'MNL' |
| CutoffTimeZone.NYC | 'NYC' |
| CutoffTimeZone.SAO | 'SAO' |
| CutoffTimeZone.SEL | 'SEL' |
| CutoffTimeZone.SIN | 'SIN' |
| CutoffTimeZone.TPE | 'TPE' |
| CutoffTimeZone.TOK | 'TOK' |
| CutoffTimeZone.WAW | 'WAW' |
| CutoffTimeZone.GMT | 'GMT' |
This enumeration applies to both **LSEG.Data.Content.IPA.OptionFx** and **LSEG.Data.Content.IPA.OptionEti**.